| RESULTS FEB-2022 |
SUBJECT-WISE TOPPERS |
|
|
| Subject |
Name of Student |
Marks |
Out of |
| ENGLISH |
Ghauri Zayaan Ahmed Zaheeb |
91 |
100 |
| HINDI |
Dwivedi Ashish Arun |
90 |
100 |
| MATHS |
Makharia Divyanshu Ritesh |
99 |
100 |
| PHYSICS |
Joshi Swayamj Shachindra |
97 |
100 |
| PHYSICS |
Chavan Sahil Deepak |
97 |
100 |
| CHEMISTRY |
Makharia Divyanshu Ritesh |
96 |
100 |
| Biology |
Nair Shyam Suresh |
82 |
100 |
| IT |
Khanna Krish Jitender |
91 |
100 |
| IT |
Singh Tushar Krishna |
91 |
100 |
| CS |
Makharia Divyanshu Ritesh |
199 |
200 |
| CS |
Badkul Anika |
199 |
200 |
| ELE |
Borkar Krishang Neelesh |
189 |
200 |
Results Feb-2021 - Subject-wise Toppers
| SUBJECTS | NAME OF THE STUDENT | MARKS | OUT OF |
| ENGLISH | RAJPUT RHEA | 90 | 100 |
| HINDI | BATHIJA DHEER | 87 | 100 |
| MATHEMATICS | RAJPUT RHEA, NOTARIA HARSH | 97 | 100 |
| PHYSICS | RAJPUT RHEA, BHOMBAL SIMRA | 97 | 100 |
| CHEMISTRY | RAJPUT RHEA, MANI KSHEETISH, SHAH PARAM, DAKHARA ANUJ | 94 | 100 |
| BIOLOGY | PRABHU KAVYA | 94 | 100 |
| INFORMATION TECHNOLOGY (I.T.) | PATKAR SOHAM, PRABHU KAVYA | 90 | 100 |
| COMPUTER SCIENCE | RAJPUT RHEA | 198 | 200 |
| ELECTRONICS | SONEJI HEMANG | 188 | 200 |
| ENG. LITERATURE | KAZI MOHD. CEZANNE | 84 | 100 |
HSC Results Feb-2020
|
| Sr. No. | Name | Percentage |
| 1 | RANDER RAGHAV ANIL | 96.77 |
| 2 | MEHTA ANOKHI AMIT | 94.15 |
| 3 | DHARACHAR ISHITAA GIRISH | 93.23 |
| 4 | KOTIAN SIDDHARTH NAVINKUMAR | 92.00 |
| 5 | NANGIA KRISHAY ASHISH | 91.85 |
| 6 | KULKARNI KARTIKEYA GHANASHAM | 91.69 |
| 7 | SURYAVANSHI ROHIT DINESH | 91.69 |
| 8 | DOSHI VYOM CHIRAG | 91.54 |
| 9 | SAHOO KAMALJEET KRUSHNA | 91.38 |
| 10 | VORA NILOFAR MURTAZA | 91.08 |
| 11 | VAJA GAUTAM KAMLESH | 89.69 |
| 12 | JAJU MUDIT SATYEN | 89.38 |
| 13 | KOCHHAR GUNVEER JATINDER SINGH | 89.23 |
| 14 | GUPTE ADVIK ABHIJIT | 88.15 |
| 15 | LOBO DENVER JOHN | 88.00 |
| 16 | KHETAN SHREYA VINAY | 88.00 |
| 17 | PENDHARKAR GAURAV SANDEEP | 87.85 |
| 18 | RATHI AASTHA AKSHAY | 87.85 |
| 19 | RAJDEO MEDHANSH JITESH | 85.08 |
| 20 | MAHESHWARI KANAK SHARAD | 84.46 |
| 21 | SINGH RISHABH | 84.46 |
| 22 | NALAWADE ATHARVA NARENDRA | 84.15 |
| 23 | AMRITKAR SAHIL CHANDRAMOHAN | 83.23 |
| 24 | SHAH VATSAL YOGESH | 82.15 |
| 25 | NAZARE SALONI PRASHANT | 82.15 |
| 26 | ASRANI ARYAN ARUN | 81.69 |
| 27 | LALWANI SAMIK NIRAJ | 81.54 |
| 28 | SHAMRAJ ANEESH SUNIL | 81.38 |
| 29 | SHAH SAURAV NIRAV | 80.77 |
| 30 | DAGLI KASHISH HEMANG | 80.62 |
| 31 | POTE AMOGHA KETAN | 80.62 |
| 32 | VISHWAKARMA ROHIT VIJAY | 80.62 |
| 33 | LADVA ANKIT KESHAVBHAI | 80.15 |
| 34 | SARAF ISHITA MOHIT | 80.15 |
| 35 | ABHYANKAR RUCHI RAHUL | 79.85 |
| 36 | DAS SHLOK RAJES | 79.08 |
| 37 | KHANDELWAL ARYAN | 78.77 |
| 38 | WALAWALKAR MUGDHA HEMANT | 77.69 |
| 39 | GORI VANSH ASHOK | 77.08 |
| 40 | PATEL DEV BHAVESH | 77.08 |
| 41 | CHAVAN ARYAN ASHISH | 76.92 |
| 42 | JUHUKAR AAYUSH RAJESH | 76.46 |
| 43 | SHARMA SHIVAANEE NAVIN | 76.46 |
| 44 | TAINWALA SHUBHAM VISHAL | 76.46 |
| 45 | NAGORI ABDUL RAZZAK ISMAIL | 75.69 |
| 46 | SIDDIQUE MUZZAMMIL ABDUL ARIF | 75.69 |
| 47 | GODKAR ATHARVA RAJDEEP | 75.54 |
| 48 | ZINGE SHIVANI PRASHANT | 75.08 |
| 49 | SATHE GARGI SANJAY | 74.77 |
| 50 | KOTIAN UNNATI RAMESH | 74.62 |
HSC Results Feb-2020 - Subject-wise Toppers
| SUBJECTS | NAME OF THE STUDENT | MARKS | OUT OF |
| ENGLISH | RATHI AASTHA AKSHAY | 89 | 100 |
| HINDI | DUBEY NAVEEN BABULAL | 85 | 100 |
| MATHEMATICS | RANDER RAGHAV ANIL | 100 | 100 |
| PHYSICS | RANDER RAGHAV ANIL | 100 | 100 |
| CHEMISTRY | RANDER RAGHAV ANIL | 94 | 100 |
| BIOLOGY | VORA NILOFAR MURTAZA | 96 | 100 |
| INFORMATION TECHNOLOGY | ABHYANKAR RUCHI RAHUL | 86 | 100 |
| COMPUTER SCIENCE | RANDER RAGHAV ANIL | 199 | 200 |
| ELECTRONICS | SURYAVANSHI ROHIT DINESH | 199 | 200 |
| ENG. LITERATURE | VORA NILOFAR MURTAZA | 93 | 100 |